yrs/fixed | Rate | LTV | Am | |
---|---|---|---|---|
HUD/FHA | 35 | 3.75% - 4.10% | 80 - 85% | 35 |
Fannie Mae | 5 – 30 | 3.85% – 4.50% | 75 - 80% | 30 |
Freddie Mac | 5 – 10 | 3.85% – 4.50% | 75 - 80% | 30 |
Life Companies | 5 – 25 | 3.85% – 4.50% | 65 - 70% | 15 - 30 |
CMBS | 5 – 10 | 4.95% - 6.00% | 75% | 25 - 30 |
REIT | 5 – 15 | 5.25% - 5.50% | 75% | 25 |
Private Debt Funds | 2 - 5 | 6.95% - 8.50% | 70 - 75% | Int. Only |
Hard Money | 1 – 2 | 8.95% - 12.99% | 70% | Int. Only |
Multifamily Mortgage Bankers and Brokers since 1997
Get Your Free Multifamily Loan Quote