yrs/fixed | Rate | LTV | Am | |
---|---|---|---|---|
HUD/FHA | 35 | 5.25 – 5.65% | 80 - 85% | 35 |
Fannie Mae | 5 – 30 | 5.25 – 6.05% | 75 - 80% | 30 |
Life Companies | 5 – 25 | 5.78 – 7.00% | 65 - 70% | 15 - 30 |
REIT | 5 – 15 | 6.00 – 7.00% | 75% | 25 |
Freddie Mac | 5 – 10 | 6.18 – 6.95% | 75 - 80% | 30 |
CMBS | 5 – 10 | 6.25 – 7.25% | 75% | 25 - 30 |
Private Debt Funds | 2 - 5 | 8.50 – 11.50% | 70 - 75% | Int. Only |
Hard Money | 1 – 2 | 9.00% - 13.00% | 70% | Int. Only |
Multifamily Mortgage Bankers and Brokers since 1997
Get Your Free Multifamily Loan Quote
HOT SHEET
10 Year Fixed at 5.24%
2 Week Close Emergency Bridge Loan
*Please Call for Details