yrs/fixed | Rate | LTV | Am | |
---|---|---|---|---|
Fannie Mae | 5 – 30 | 4.68 – 6.27% | 75 - 80% | 30 |
Life Companies | 5 – 25 | 5.25 – 6.75% | 65 - 70% | 15 - 30 |
Freddie Mac | 5 – 10 | 5.51 – 6.20% | 75 - 80% | 30 |
HUD/FHA | 35 | 5.62 – 6.02% | 80 - 85% | 35 |
REIT | 5 – 15 | 6.00 – 6.75% | 75% | 25 |
CMBS | 5 – 10 | 6.29– 7.32% | 75% | 25 - 30 |
Private Debt Funds | 2 - 5 | 9.80 – 11.25% | 70 - 75% | Int. Only |
Hard Money | 1 – 2 | 9.99 – 13.00% | 70% | Int. Only |
Multifamily Mortgage Bankers and Brokers since 1997
Get Your Free Multifamily Loan Quote
HOT SHEET
10 Year Fixed at 5.30%
2 Week Close Emergency Bridge Loan
*Please Call for Details