yrs/fixed | Rate | LTV | Am | |
---|---|---|---|---|
HUD/FHA | 35 | 5.52 – 6.19% | 80 - 85% | 35 |
Fannie Mae | 5 – 30 | 5.85 – 6.66% | 75 - 80% | 30 |
Life Companies | 5 – 25 | 6.00 – 6.75% | 65 - 70% | 15 - 30 |
Freddie Mac | 5 - 10 | 6.48 – 6.98% | 75 - 80% | 30 |
CMBS | 5 – 10 | 6.62 - 6.71% | 75% | 25 - 30 |
REIT | 5 – 15 | 7.00 - 7.25% | 75% | 25 |
Private Debt Funds | 2 - 5 | 9.00 – 10.50% | 70 - 75% | Int. Only |
Hard Money | 1 – 3 | 9.99 – 13.00% | 70% | Int. Only |
Getting the right loan and the lowest rate requires wisdom and finesse. If you’re ready to partner with a team of professionals who’ve built a foundation on straight talk and true strategy, we are the loan store for you.
HUD Loans are one of the best options with the current level of interest rates. For a complete guide to HUD Multifamily Loans please go here:
Multifamily Mortgage Bankers and Brokers since 1997
Get Your Free Multifamily Loan Quote
Current Outlook Reports: Multifamily Loan Rates Cap Rates