yrs/fixed | Rate | LTV | Am | |
---|---|---|---|---|
HUD/FHA | 35 | 5.39 – 5.74% | 80 - 85% | 35 |
Fannie Mae | 5 – 30 | 5.70 – 6.40% | 75 - 80% | 30 |
Life Companies | 5 – 25 | 5.80 – 6.30% | 65 - 70% | 15 - 30 |
REIT | 5 – 15 | 5.80 – 6.50% | 75% | 25 |
Freddie Mac | 5 - 10 | 6.11 – 6.48% | 75 - 80% | 30 |
CMBS | 5 – 10 | 6.16 – 6.25% | 75% | 25 - 30 |
Private Debt Funds | 2 - 5 | 9.50 – 11.00% | 70 - 75% | Int. Only |
Hard Money | 1 – 3 | 9.99 – 13.00% | 70% | Int. Only |
Getting the right loan and the lowest rate requires wisdom and finesse. If you’re ready to partner with a team of professionals who’ve built a foundation on straight talk and true strategy, we are the loan store for you.
HUD Loans are one of the best options with the current level of interest rates. For a complete guide to HUD Multifamily Loans please go here:
Multifamily Mortgage Bankers and Brokers since 1997
Get Your Free Multifamily Loan Quote