yrs/fixed | Rate | |
---|---|---|
Life Company | 5 – 25 Years | 3.75% - 4.35% |
Fannie Mae | 5 – 30 Years | 3.87% - 4.92% |
Commercial Bank | 3 – 10 Years | 4.02% - 4.35% |
Freddie Mac | 5 – 7 Years | 4.04% - 4.55% |
HUD/FHA | 30 – 35 Years | 4.25% |
REIT | 5 – 15 Years | 4.25% - 4.54% |
CMBS | 5 – 10 Years | 4.55% - 4.86% |
Private Funds | 1 – 4 Years | 5.95% - 9.00% |
Get Matched To Your Best Loan
No Obligation, No Credit Check
Connect With Your Loan Advisor
Relax While We Shop Your Options
Compare The Best Offers
Choose the Best Match